- December 6 – December 19, 2024
- November 15 – December 5, 2024
- November 1 – November 14, 2024
- October 18 – October 31, 2024
- October 4 – October 17, 2024
- September 20 – October 3, 2024
- September 6 – September 19, 2024
- August 16 – September 5, 2024
- August 2 – August 15, 2024
- July 19 – August 1, 2024
- July 5 – July 18, 2024
- June 21 – July 4, 2024
- June 7 – June 20, 2024
- May 17 – June 6, 2024
- May 3 – May 16, 2024
- April 19 – May 2, 2024
- April 5 – April 18, 2024
- March 15 – April 4, 2024
- March 1 – March 14, 2024
- February 16 – February 29, 2024
- February 2 – February 15, 2024
- January 19 – February 1, 2024
- January 5 – January 18, 2024
2023
- December 15, 2023 – January 4, 2024
- December 1 – December 14, 2024
- November 17 – November 30, 2023
- November 3 – November 16, 2023
- October 20 – November 2, 2023
- October 6 – October 19, 2023
- September 21 – October 5, 2023
- September 1 – September 21, 2023
- August 18 – August 31, 2023
- August 4 – August 17, 2023
- July 21 – August 3, 2023
- July 7 – July 20, 2023
- June 16 – July 6, 2023
- June 2 – June 15, 2023
- May 19 – June 1, 2023
- May 5 – May 18, 2023
- April 21 – May 4, 2023
- April 7 – April 20, 2023
- March 17 – April 6, 2023
- March 3 – March 16, 2023
- February 17 – March 2, 2023
- February 3 – February 16, 2023
- January 20 – February 2, 2023
- January 6 – January 19, 2023
- December 16, 2022 – January 5, 2023
2022
- December 2 – December 15, 2022
- November 18 – December 1, 2022
- November 4 – November 17, 2022
- October 21 – November 3, 2022
- October 7 – October 20, 2022
- September 23 – October 6, 2022
- September 2 – September 22, 2022
- August 19 – September 1, 2022
- August 5 – August 18, 2022
- July 15 – August 4, 2022
- July 1 – July 14, 2022
- June 17 – June 30, 2022
- June 3 – June 16, 2022
- May 20 – June 2, 2022
- May 6 – May 19, 2022
- April 15 – May 5, 2022
- April 1 – April 14, 2022
- March 18 – March 31, 2022
- March 4 – March 17, 2022
- February 18 – March 3, 2022
- February 4 – February 17, 2022
- January 21 – February 3, 2022
- January 7 – January 20, 2022
- December 17, 2021 – January 6, 2022
|
- December 6 – December 19, 2024
- November 15 – December 5, 2024
- November 1 – November 14, 2024
- October 18 – October 31, 2024
- October 4 – October 17, 2024
- September 20 – October 3, 2024
- September 6 – September 19, 2024
- August 16 – September 5, 2024
- August 2 – August 15, 2024
- July 19 – August 1, 2024
- July 5 – July 18, 2024
- June 21 – July 4, 2024
- June 7 – June 20, 2024
- May 17 – June 6, 2024
- May 3 – May 16, 2024
- April 19 – May 2, 2024
- April 5 – April 18, 2024
- March 15 – April 4, 2024
- March 1 – March 14, 2024
- February 16 – February 29, 2024
- February 2 – February 15, 2024
- January 19 – February 1, 2024
- January 5 – January 18, 2024
2023
- December 15, 2023 – January 4, 2024
- December 1 – December 14, 2024
- November 17 – November 30, 2023
- November 3 – November 16, 2023
- October 20 – November 2, 2023
- October 6 – October 19, 2023
- September 21 – October 2, 2023
- September 1 – September 21, 2023
- August 18 – August 31, 2023
- August 4 – August 17, 2023
- July 21 – August 3, 2023
- July 7 – July 20, 2023
- June 16 – July 6, 2023
- June 2 – June 15, 2023
- May 19 – June 1, 2023
- May 5 – May 18, 2023
- April 21 – May 4, 2023
- April 7 – April 20, 2023
- March 17 – April 6, 2023
- March 3 – March 16, 2023
- February 17 – March 2, 2023
- February 3 – February 16, 2023
- January 20 – February 2, 2023
- January 6 – January 19, 2023
- December 16, 2022 – January 5, 2023
2022
- December 2 – December 15, 2022
- November 18 – December 1, 2022
- November 4 – November 17, 2022
- October 21 – November 3, 2022
- October 7 – October 20, 2022
- September 23 – October 6, 2022
- September 2 – September 22, 2022
- August 19 – September 1, 2022
- August 5 – 18, 2022
- July 15 – August 4, 2022
- July 1 – July 14, 2022
- June 17 – June 30, 2022
- June 3 – June 16, 2022
- May 20 – June 2, 2022
- May 6 – May 19, 2022
- April 15 – May 5, 2022
- April 1 – April 14, 2022
- March 18 – March 31, 2022
- March 4 – March 17, 2022
- February 18 – March 3, 2022
- February 4 – February 17, 2022
- January 21 – February 3, 2022
- January 7 – January 20, 2022
- December 17, 2021 – January 6, 2022
|